Welcome to the CompTIA Community! Each of our membership categories offer a wealth of resources to help you grow your tech business, soar in your career and drive our industry forward. Explore them all and choose one that best fits your needs.
CompTIA membership gives you—and every person at your company—full access to all of CompTIA’s resources, including opportunities to build and participate in a trusted community of peers; to give back to the industry; to raise your business’s cyber profile, and to access the practical tools and guidance needed to solve real-world business problems, innovate and grow.
Join the largest international, vendor-neutral community of organizations that build, sell, distribute, and influence the adoption of technology business solutions. Your journey starts today.
This category is for managed services providers, managed security service providers, cloud hosting companies, integrators, telecom agents, technology consultants, and value added resellers of technology solutions. Third party organizations representing technology products, services and solutions.
MSP and Solution Provider Membership Annual Dues |
---|
CompTIA Company Membership CompTIA ISAO benefits included |
$450.00 |
This category is for organizations that provide services to the tech ecosystem, such as financial, legal, sales, marketing, business consulting firms, academia, training organizations, media, and other not-for-profit technology organizations.
Industry Associates | ||||
---|---|---|---|---|
Member Level | CompTIA Company Membership Only | CompTIA Company Membership + ISAO | ||
Associate | $1,000.00 | $1,800.00 | ||
Associate with exhibitor booth option | $1,375.00 | $2,500.00 |
This category is for manufacturers and developers of technology products and services, current and emerging.
Vendor Membership Options and Annual Dues | ||||
---|---|---|---|---|
Company revenue | CompTIA Company Membership Only | CompTIA Company Membership + ISAO | ||
$0-$5 Million | $675.00 | $1,250.00 | ||
$5-$10 Million | $1,375.00 | $2,500.00 | ||
$10-$50 Million | $2,750.00 | $5,000.00 | ||
$50 Million+ | $5,500.00 | $10,000.00 |
This category is for distributors of technology products and services, current and emerging.
Distributor Membership Options and Annual Dues | ||||
---|---|---|---|---|
Company revenue | CompTIA Company Membership Only | CompTIA Company Membership + ISAO | ||
$0-$5 Million | $675.00 | $1,250.00 | ||
$5-$10 Million | $1,375.00 | $2,500.00 | ||
$10-$50 Million | $2,750.00 | $5,000.00 | ||
$50 Million+ | $5,500.00 | $10,000.00 |
Canada | UK | |
---|---|---|
MSP and Solution Provider | $515 (excluding GST) | £295 (excluding VAT) |
Vendor, Distributor and Associate Members | ||||
---|---|---|---|---|
Company Membership - Canada/UK | Company + ISAO - Canada/UK | |||
$0-$5 Million | $700 CAD / £550 GBP | $1,300 CAD / £1,000 GBP | ||
$5-$10 Million | $1,430 CAD / £825 GBP | $2,590 CAD / £2,000 GBP | ||
$10-$50 Million | $2,855 CAD / £1,700 GBP | $5,185 CAD / £4,000 GBP | ||
$50 Million+ | $5,715 CAD / £3,400 GBP | $10,370 CAD / £8,000 GBP | ||
Associate Member | $1,035 CAD / £825 GBP | $1,865 CAD / £2,000 GBP | ||
Associate with exhibitor booth | $1,425 CAD / £825 GBP | $2,590 CAD / £2,000 GBP |
CompTIA Community subscribers receive select access to tech industry research and trends, training materials and CompTIA’s technology communities. Join now to stay connected to more than 200,000 industry peers, business leaders and tech innovators. No strings attached.
Join